JPWQ不銹鋼排污泵性能參數,不銹鋼潛水排污泵,不銹鋼排污泵技術參數
JPWQ不銹鋼排污泵性能參數
型號 | 揚程 m3/h | 揚程 m | 功率 kw | 轉速 r/min | 攪拌直徑 mm |
25JPWQ2-10-1200-0.37 | 2 | 10 | 0.37 | 2900 | 1200 |
25JPWQ4-10-1200-0.55 | 4 | 10 | 0.55 | ||
25JPWQ6-10-1200-0.75 | 6 | 10 | 0.75 | ||
25JPWQ6-15-1200-1.1 | 6 | 15 | 1.1 | ||
25JPWQ8-22-1200-1.1 | 8 | 22 | 1.1 | ||
25JPWQ10-15-1200-1.5 | 10 | 15 | 1.5 | ||
25JPWQ8-20-1200-2.2 | 10 | 12 | 2.2 | ||
32JPWQ8-12-1200-0.75 | 8 | 12 | 7.5 | ||
32JPWQ6-15-1200-1.1 | 6 | 15 | 1.1 | ||
32JPWQ12-15-1200-1.5 | 12 | 15 | 1.5 | ||
32JPWQ10-20-1200-2.2 | 10 | 20 | 2.2 | ||
40JPWQ10-10-1200-0.75 | 10 | 10 | 7.5 | ||
40JPWQ8-15-1200-1.1 | 8 | 15 | 1.1 | ||
40JPWQ8-20-1200-1.5 | 8 | 20 | 1.5 | ||
40JPWQ12-15-1200-1.5 | 12 | 15 | 1.5 | ||
40JPWQ15-20-1200-2.2 | 15 | 20 | 2.2 | ||
50JPWQ20-7-1200-0.75 | 20 | 7 | 0.75 | ||
50JPWQ10-10-1200-0.75 | 10 | 10 | 0.75 | ||
50JPWQ33-7-1200-1.1 | 33 | 7 | 1.1 | ||
50JPWQ25-10-1200-1.5 | 25 | 10 | 1.5 | ||
50JPWQ20-15-1200-1.5 | 20 | 15 | 1.5 | ||
50JPWQ15-15-1200-1.5 | 15 | 15 | 1.5 | ||
50JPWQ15-20-1200-2.2 | 15 | 20 | 2.2 | ||
50JPWQ15-25-1200-2.2 | 15 | 25 | 2.2 | ||
50JPWQ25-15-1200-2.2 | 25 | 15 | 2.2 | ||
50JPWQ42-9-1200-2.2 | 42 | 9 | 2.2 | ||
50JPWQ30-10-1200-2.2 | 30 | 10 | 2.2 | ||
50JPWQ20-25-1200-3 | 20 | 25 | 3 | ||
50JPWQ25-18-1200-3 | 25 | 18 | 3 | ||
50JPWQ15-25-1200-3 | 15 | 25 | 3 | ||
50JPWQ 25-20-1400-4 | 25 | 20 | 4 | 1400 | |
50JPWQ30-18-1400-4 | 30 | 18 | 4 | ||
50JPWQ40-15-1400-4 | 40 | 15 | 4 | ||
50JPWQ20-30-1600-5.5 | 20 | 30 | 5.5 | 1600 | |
50JPWQ25-25-1600-5.5 | 25 | 25 | 5.5 | ||
50JPWQ20-40-1600-7.5 | 20 | 40 | 7.5 | ||
50JPWQ25-35-1600-7.5 | 25 | 35 | 7.5 | ||
65JPWQ25-10-1200-1.5 | 25 | 10 | 1.5 | 1200 | |
65JPWQ35-7-1200-2.2 | 35 | 7 | 2.2 | ||
65JPWQ30-10-1200-2.2 | 30 | 10 | 2.2 | ||
65JPWQ25-15-1200-2.2 | 25 | 15 | 2.2 | ||
65JPWQ40-9-1400-3 | 40 | 9 | 3 | 1400 | |
65JPWQ35-10-1400-3 | 35 | 10 | 3 | ||
65JPWQ37-13-1400-3 | 37 | 13 | 3 | ||
65JPWQ30-20-1400-4 | 30 | 20 | 4 | ||
65JPWQ40-15-1400-4 | 40 | 15 | 4 | ||
65JPWQ25-30-1400-4 | 25 | 30 | 4 | ||
65JPWQ40-20-1600-5.5 | 40 | 20 | 5.5 | 1600 | |
65JPWQ32-25-1600-5.5 | 32 | 25 | 5.5 | ||
65JPWQ30-30-1600-5.5 | 30 | 30 | 5.5 | ||
65JPWQ40-30-1600-7.5 | 40 | 30 | 7.5 | ||
65JPWQ30-40-1600-7.5 | 30 | 40 | 7.5 | ||
65JPWQ30-45-2000-11 | 30 | 45 | 11 | 2000 | |
65JPWQ30-50-2000-15 | 30 | 50 | 15 | ||
65JPWQ30-60-2000-18.5 | 30 | 60 | 18.5 | ||
80JPWQ40-7-1200-2.2 | 40 | 7 | 2.2 | 1450 | 1200 |
80JPWQ35-9-1200-2.2 | 35 | 9 | 2.2 | ||
80JPWQ30-12-1200-2.2 | 30 | 12 | 2.2 | ||
80JPWQ50-7-1200-3 | 50 | 7 | 3 | 2900 | |
80JPWQ45-10-1200-3 | 45 | 10 | 3 | ||
80JPWQ43-13-1200-3 | 43 | 13 | 3 | ||
80JPWQ40-15-1400-4 | 40 | 15 | 4 | 1400 | |
80JPWQ65-10-1600-5.5 | 65 | 10 | 5.5 | 1600 | |
80JPWQ50-20-1600-5.5 | 50 | 20 | 5.5 | ||
80JPWQ40-25-1600-5.5 | 40 | 25 | 5.5 | ||
80JPWQ30-30-1600-5.5 | 30 | 30 | 5.5 | ||
80JPWQ65-25-1600-7.5 | 65 | 25 | 7.5 | ||
80JPWQ50-20-1600-7.5 | 50 | 20 | 7.5 | ||
80JPWQ40-30-1600-7.5 | 40 | 30 | 7.5 | ||
80JPWQ30-40-1600-7.5 | 30 | 40 | 7.5 | ||
100JPWQ70-6-1200-3 | 70 | 6 | 3 | 1450 | 1200 |
100JPWQ85-7-1200-4 | 85 | 7 | 4 | ||
100JPWQ70-15-1200-4 | 70 | 15 | 4 | ||
100JPWQ100-7-1400-5.5 | 100 | 7 | 5.5 | 1450 2900 | 1400 |
100JPWQ80-10-1400-5.5 | 80 | 10 | 5.5 | ||
100JPWQ65-15-1400-5.5 | 65 | 15 | 5.5 | ||
100JPWQ120-7-1400-7.5 | 120 | 7 | 7.5 | ||
100JPWQ100-10-1400-7.5 | 100 | 10 | 7.5 | ||
100JPWQ85-15-1400-7.5 | 85 | 15 | 7.5 | ||
100JPWQ85-20-1400-7.5 | 85 | 20 | 7.5 | ||
100JPWQ100-15-1600-11 | 100 | 15 | 11 | 1600 | |
100JPWQ120-20-1600-11 | 120 | 20 | 11 | ||
100JPWQ100-25-1600-11 | 100 | 25 | 11 | ||
100JPWQ120-25-2000-15 | 120 | 25 | 15 | 2000 | |
100JPWQ100-30-2000-15 | 100 | 30 | 15 | ||
100JPWQ120-30-2000-18.5 | 120 | 30 | 18.5 | ||
100JPWQ100-35-2000-18.5 | 100 | 35 | 18.5 | ||
100JPWQ100-40-2000-22 | 100 | 40 | 22 | ||
150JPWQ150-7-1400-7.5 | 150 | 7 | 7.5 | 1450 | 1400 |
150JPWQ145-9-1400-7.5 | 145 | 9 | 7.5 | ||
150JPWQ110-15-1400-7.5 | 110 | 15 | 7.5 | ||
150JPWQ200-7-1600-11 | 200 | 7 | 11 | 1450 980 | 1600 |
150JPWQ150-12-1600-11 | 150 | 12 | 11 | ||
150JPWQ200-10-2000-15 | 200 | 10 | 15 | 1450 | 2000 |
150JPWQ180-15-2000-15 | 180 | 15 | 15 | ||
150JPWQ180-20-2000-18.5 | 180 | 20 | 18.5 | ||
150JPWQ150-26-2000-18.5 | 150 | 26 | 18.5 | ||
150JPWQ180-25-2000-22 | 180 | 25 | 22 | ||
150JPWQ200-20-2000-22 | 200 | 20 | 22 | ||
150JPWQ240-20-3000-30 | 240 | 20 | 30 | 3000 | |
150JPWQ200-25-3000-30 | 200 | 25 | 30 | ||
150JPWQ150-35-3000-37 | 150 | 35 | 37 | ||
150JPWQ180-40-3000-45 | 180 | 40 | 45 | ||
150JPWQ200-38-3000-45 | 200 | 38 | 45 | ||
200JPWQ300-7-1200-11 | 300 | 7 | 11 | 980 | 1200 |
250 | 11 | 15 | 1450 | 2000 | |
200JPWQ300-8-2000-15 | 300 | 8 | 15 | ||
200JPWQ250-15-2000-18.5 | 250 | 15 | 18.5 | ||
200JPWQ300-9-2000-18.5 | 300 | 9 | 18.5 | ||
200JPWQ400-10-2000-22 | 400 | 10 | 22 | ||
200JPWQ400-10-2000-22 | 400 | 10 | 22 | 1450 | 2000 |
200JPWQ360-12-2000-22 | 360 | 12 | 22 | ||
,200JPWQ300-15-2000-22 | 300 | 15 | 22 | ||
200JPWQ150-10-3000-30 | 150 | 10 | 30 | 3000 | |
200JPWQ400-13-3000-30 | 400 | 13 | 30 | ||
200JPWQ300-18-3000-30 | 300 | 18 | 30 | ||
200JPWQ250-22-3000-30 | 250 | 22 | 30 | ||
200JPWQ450-15-3000-37 | 450 | 15 | 37 | ||
200JPWQ400-18-3,000-37 | 400 | 18 | 37 | ||
200JPWQ400-20-3500-45 | 400 | 20 | 45 | 3500 | |
200JPWQ350-25-350-45 | 350 | 25 | 45 | ||
200JPWQ450-22-350-55 | 450 | 22 | 55 | ||
200JPWQ400-25-3500-55 | 400 | 25 | 55 | ||
250JPWQ600-9-2400-30 | 600 | 9 | 30 | 980 | 2400 |
250JPWQ600-12-2400-37 | 600 | 12 | 37 | ||
250JPWQ600-15-3500-45 | 600 | 15 | 45 | 1450 | 3500 |
250JPWQ600-20-3500-55 | 600 | 20 | 55 | ||
250JPWQ600-25-3500-75 | 600 | 25 | 75 | ||
300JPWQ800-12-3500-45 | 800 | 12 | 45 | ||
300JPWQ680-15-3500-45 | 680 | 15 | 45 | ||
300JPWQ800-15-3500-55 | 800 | 15 | 55 | ||
300JPWQ600-20-3500-55 | 600 | 20 | 55 | ||
300JPWQ800-20-3500-75 | 800 | 20 | 75 | ||
300JPWQ950-20-3500-90 | 950 | 20 | 90 | ||
300JPWQ1000-25-3500-110 | 1000 | 25 | 110 | 1450 | |
350JPWQ950-14-3000-55 | 950 | 14 | 55 | 980 | 3000 |
350JPWQ1260-12-3000-75 | 1260 | 12 | 75 | 980 | |
350JPWQ1450-14-3000-90 | 1450 | 14 | 90 | 980 | |
350JPWQ1130-18-3000-90 | 1130 | 18 | 90 | 980 | |
350JPWQ1250-20-3000-110 | 1250 | 20 | 110 | 740 | |
350JPWQ1500-20-3000-132 | 1500 | 20 | 132 | 740 | |
350JPWQ1500-26-3000-160 | 1500 | 26 | 160 | 980 | |
400JPWQ1800-10-3000-75 | 1800 | 10 | 75 | 590 | |
400JPWQ1700-12-3000-90 | 1700 | 12 | 90 | 740 | |
400JPWQ1900-12-3000-110 | 1900 | 12 | 110 | 980 | |
400JPWQ2000-15-3000-132 | 2000 | 15 | 132 | 740 | |
400JPWQ1700-22-3000-160 | 1700 | 22 | 160 | 980 | |
400JPWQ2000-18-3000-160 | 2000 | 18 | 160 | 740 | |
400JPWQ1950-23-3000-185 | 1950 | 23 | 185 | 980 | |
400JPWQ1980-26-3000-220 | 1980 | 26 | 220 | 980 | |
400JPWQ1800-32-3000-250 | 1800 | 32 | 250 | 980 | |
450JPWQ2300-10-3000-90 | 2300 | 10 | 90 | 590 | |
450JPWQ2260-14-3000-132 | 2260 | 14 | 132 | 740 | |
450JPWQ2280-20-3000-185 | 2280 | 20 | 185 | 740 | |
500JPWQ2500-10-3000-110 | 2500 | 10 | 110 | 590 | |
500JPWQ2500-12-3000-132 | 2500 | 12 | 132 | 590 | |
500JPWQ2500-16-3000-160 | 2500 | 16 | 160 | 740 | |
500JPWQ2500-18-3000-185 | 2500 | 18 | 185 | 740 |
上一篇:JYWQ攪勻排污泵技術參數
下一篇:汽蝕余量