GDL型多級熱水泵產品概述 GDL(GDLF)型系列多級管道離心泵是本公司在國內外優秀泵型之基礎上結合用戶要求及消防有關標準,并根據JB/TQ6435-92標準設計制造的新一代產品。本系列泵采用立式節段式外加不銹鋼殼體結構,使得泵的進出口位于同一水平線上且口徑相同,能象閥門一樣安裝于管路之中,它同時集中了多級泵之高壓、立式泵之占地面積小及管道泵之安裝方便的優點。由于采用優秀的水力模型,所以還具有高效節能,運行平穩等優點,而且軸封采用耐磨機械密封,無泄漏使用壽命長。 | |
|
GDL主要性能參數表 | ||||||||
型號 | 流量(m3/h) | 揚程(m) | 吸程(m) | 電機功率(kw) | ||||
25GDL2-12*3 | 2 | 36 | 7.5 | 1.1 | ||||
25GDL2-12*4 | 2 | 48 | 7.5 | 1.1 | ||||
25GDL2-12*5 | 2 | 60 | 7.5 | 1.5 | ||||
25GDL2-12*6 | 2 | 72 | 7.5 | 1.5 | ||||
25GDL2-12*7 | 2 | 84 | 7.5 | 2.2 | ||||
25GDL2-12*8 | 2 | 96 | 7.5 | 2.2 | ||||
25GDL2-12*9 | 2 | 108 | 7.5 | 2.2 | ||||
25GDL2-12*10 | 2 | 120 | 7.5 | 3 | ||||
25GDL2-12*11 | 2 | 132 | 7.5 | 3 | ||||
25GDL2-12*12 | 4 | 144 | 7.5 | 3 | ||||
25GDL4-11*3 | 4 | 33 | 7.5 | 1.1 | ||||
25GDL4-11*4 | 4 | 44 | 7.5 | 1.5 | ||||
25GDL4-11*5 | 4 | 55 | 7.5 | 2.2 | ||||
25GDL4-11*6 | 4 | 66 | 7.5 | 2.2 | ||||
25GDL4-11*7 | 4 | 77 | 7.5 | 3 | ||||
25GDL4-11*8 | 4 | 88 | 7.5 | 3 | ||||
25GDL4-11*9 | 4 | 99 | 7.5 | 3 | ||||
25GDL4-11*10 | 4 | 110 | 7.5 | 4 | ||||
25GDL4-11*11 | 4 | 121 | 7.5 | 4 | ||||
25GDL4-11*12 | 4 | 132 | 7.5 | 4 | ||||
40GDL6-12*3 | 6 | 36 | 7.5 | 1.5 | ||||
40GDL6-12*4 | 6 | 48 | 7.5 | 2.2 | ||||
40GDL6-12*5 | 6 | 60 | 7.5 | 2.2 | ||||
40GDL6-12*6 | 6 | 72 | 7.5 | 3 | ||||
40GDL6-12*7 | 6 | 84 | 7.5 | 3 | ||||
40GDL6-12*8 | 6 | 96 | 7.5 | 4 | ||||
40GDL6-12*9 | 6 | 108 | 7.5 | 4 | ||||
40GDL6-12*10 | 6 | 120 | 7.5 | 4 | ||||
40GDL6-12*11 | 6 | 132 | 7.5 | 5.5 | ||||
40GDL6-12*12 | 6 | 144 | 7.5 | 5.5 | ||||
50GDL12-15*2 | 12 | 30 | 7 | 2.2 | ||||
50GDL12-15*3 | 12 | 45 | 7 | 3 | ||||
50GDL12-15*4 | 12 | 60 | 7 | 4 | ||||
50GDL12-15*5 | 12 | 75 | 7 | 5.5 | ||||
50GDL12-15*6 | 12 | 90 | 7 | 5.5 | ||||
50GDL12-15*7 | 12 | 105 | 7 | 7.5 | ||||
50GDL12-15*8 | 12 | 120 | 7 | 7.5 | ||||
50GDL12-15*9 | 12 | 135 | 7 | 11 | ||||
50GDL12-15*10 | 12 | 150 | 7 | 11 | ||||
50GDL18-15*2 | 18 | 30 | 7 | 3 | ||||
50GDL18-15*3 | 18 | 45 | 7 | 4 | ||||
50GDL18-15*4 | 18 | 60 | 7 | 5.5 | ||||
50GDL18-15*5 | 18 | 75 | 7 | 7.5 | ||||
50GDL18-15*6 | 18 | 90 | 7 | 7.5 | ||||
50GDL18-15*7 | 18 | 105 | 7 | 11 | ||||
50GDL18-15*8 | 18 | 120 | 7 | 11 | ||||
50GDL18-15*9 | 18 | 135 | 7 | 15 | ||||
50GDL18-15*10 | 18 | 150 | 7 | 15 | ||||
65GDL24-12*2 | 24 | 24 | 6 | 3 | ||||
65GDL24-12*3 | 24 | 36 | 6 | 4 | ||||
65GDL24-12*4 | 24 | 48 | 6 | 5.5 | ||||
65GDL24-12*5 | 24 | 60 | 6 | 7.5 | ||||
65GDL24-12*6 | 24 | 72 | 6 | 7.5 | ||||
65GDL24-12*7 | 24 | 84 | 6 | 11 | ||||
65GDL24-12*8 | 24 | 96 | 6 | 11 | ||||
65GDL24-12*9 | 24 | 108 | 6 | 15 | ||||
65GDL24-12*10 | 24 | 120 | 6 | 15 | ||||
80GDL36-12*2 | 36 | 24 | 5.5 | 4 | ||||
80GDL36-12*3 | 36 | 36 | 5.5 | 5.5 | ||||
80GDL36-12*4 | 36 | 48 | 5.5 | 7.5 | ||||
80GDL36-12*5 | 36 | 60 | 5.5 | 11 | ||||
80GDL36-12*6 | 36 | 72 | 5.5 | 11 | ||||
80GDL36-12*7 | 36 | 84 | 5.5 | 15 | ||||
80GDL36-12*8 | 36 | 96 | 5.5 | 15 | ||||
80GDL36-12*9 | 36 | 108 | 5.5 | 18.5 | ||||
80GDL36-12*10 | 36 | 120 | 5.5 | 18.5 | ||||
80GDL54-14*2 | 54 | 28 | 5 | 7.5 | ||||
80GDL54-14*3 | 54 | 42 | 5 | 11 | ||||
80GDL54-14*4 | 54 | 56 | 5 | 15 | ||||
80GDL54-14*5 | 54 | 70 | 5 | 18.5 | ||||
80GDL54-14*6 | 54 | 84 | 5 | 18.5 | ||||
80GDL54-14*7 | 54 | 98 | 5 | 22 | ||||
100GDL72-14*2 | 72 | 28 | 4.5 | 11 | ||||
100GDL72-14*3 | 72 | 42 | 4.5 | 15 | ||||
100GDL72-14*4 | 72 | 56 | 4.5 | 18.5 | ||||
100GDL72-14*5 | 72 | 70 | 4.5 | 22 | ||||
100GDL72-14*6 | 72 | 74 | 4.5 | 30 | ||||
100GDL72-14*7 | 72 | 98 | 4.5 | 30 |
上一篇:IRG型熱水高溫循環泵
下一篇:ISGB便拆立式熱水泵